->
BY GUEST WRITER BODACIOUS BOB
In this lesson I’m going to teach you the “B.B. King Box” technique, which is a very simple but effective technique for soloing. We’re also going to write a song along the way so this lesson may or may not be 100% useful to everybody; in fact it’s probably going to be more of a workshop. Are you ready to rock? Ok, let’s go!
Let’s build this lesson as if we’re writing a song. First of all we’re going to be in the key of A and we’re going to use a 12 bar blues structure for our backing, which goes a little something like this:
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|---------------------------------2-2-4-4-2-2-4-4-2-2-4-4-2-2-4-4-|
D|-2-2-4-4-2-2-4-4-2-2-4-4-2-2-4-4-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------------------------|
E|-----------------------------------------------------------------|
pm . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-2-2-4-4-2-2-4-4-2-2-4-4-2-2-4-4-----------------|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-2-4-4-2-2-4-4-|
E|---------------------------------0-0-0-0-0-0-0-0-|
pm . . . . . . . . . . . . . . . . . . . . . . . .
e|--------------------------------|
B|--------------------------------|
G|2-2-4-4-2-2-4-4-----------------|
D|0-0-0-0-0-0-0-0-2-2-4-4-2-2-4-4-|
A|----------------0-0-0-0-0-0-0-0-|
E|--------------------------------|
pm . . . . . . . . . . . . . . .
NOTE: Most 12 bar blues sequences are constructed in the same fashion. They are built up of three chords, I, IV and V which in this case are A, D and E.
Ok, now you may want to play that a couple of times over until you get the hang of it before we continue. For the lead we’re going to compose a riff using the blues scale. There are five positions of the blues scale on the neck I’m going to illustrate the first three in this lesson, here is the first. A blues scale 1st position:
e|-------------------------5-8-5-------------------------|
B|---------------------5-8-------8-5---------------------|
G|---------------5-7-8---------------8-7-5---------------|
D|-----------5-7---------------------------7-5-----------|
A|-----5-6-7-----------------------------------7-6-5-----|
E|-5-8-----------------------------------------------8-5-|
Run up and down this scale a couple of times to get used to it. We’re going to use this to compose our main riff. Now you can just play around with this to find a riff that you like.
Ex. 1
e|----------------------------|
B|----------------------------|
G|--------5---5-7b9-5---------|
D|---7-7----7---------7-------|
A|-5--------------------------|
E|----------------------------|
Ex. 2
e|----------------------------|
B|--------------------------5-|
G|--------------------------5-|
D|----5-7-5-------5-----5-7---|
A|--7-------7-5h7---7-7-------|
E|----------------------------|
Now, that we have our rhythm guitar and our lead guitars main riff, you could use two if you’re feeling adventurous, regardless it’s time for a guitar solo.
For our solo, we’re going to use the 2nd position of our blues scale, you don’t necessarily need to use the 2nd position you could just use the 1st. I’ve chosen to use the 2nd position to illustrate the “B.B. King Box” technique. A blues scale 2nd position:
e|------------------------------8-10-11-|
B|-------------------------8-10---------|
G|-------------------7-8-9--------------|
D|--------------7-10--------------------|
A|---------7-10-------------------------|
E|-8-10-11------------------------------|
e|-10-8-----------------------------|
B|-----10-8-------------------------|
G|----------9-8-7-------------------|
D|----------------10-7--------------|
A|---------------------10-7---------|
E|--------------------------11-10-8-|
Again, run up and down this scale a couple of times to get used to it.
The “B.B. King Box” is taken from five notes of this scale which are:
e|--------8-10-8--------|
B|---8-10--------10-8---|
G|-9------------------9-|
D|----------------------|
A|----------------------|
E|----------------------|
Why is it called the “B.B. King Box?” Well, it’s a technique used a lot by B.B. King so that would answer part of it. It’s called a box because if we plot the notes out on the neck we get this box shape, well it’s more of a house if you ask me but it’s title wouldn’t be as catchy without the alliteration.
|-|-|-|-|-|-|-|x|-|x|
|-|-|-|-|-|-|-|x|-|x|
|-|-|-|-|-|-|-|-|x|-|
|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|
1 2 3 4 5 6 7 8 9 10
We’re going to use this to compose a solo; although I am a big believer in improvised solos it’s good to have a back up solo in case your mind goes blank when it comes to your improvised solo. I suggest you play around with this, using different techniques that you know for example string bending, legato, slides, tapping, sweep picking, trills etc.
Ex. 1
e|-----8----8----10--10b12--10-8----|
B|8/10---10---10-----------------10-|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
e|--------------------------8------8------8|
B|-8---8----8-10-10b12-8h10---8h10---8h10--|
G|---9----9--------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
Ex. 2
e|---------------------------------8----|
B|-10b12 8-10-10b12-8---10b12-8-10---10-|
G|--------------------9-----------------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
e|-8h10p8-10b12-8-10-8-----------------|
B|---------------------10-8------8h10p-|
G|--------------------------9--9-------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Now if you are comfortable with that experiment with the third position. Write your own riffs and ideas in each position and pick your favourites and try to link them together moving between each position. It’s quite difficult at first but you don’t want to be restricted to one position or set of ideas for a solo.
A blues scale 3rd position:
e|---------------------------------10-11-12-|
B|----------------------------10-13---------|
G|-----------------------9-12---------------|
D|--------------10-12-13--------------------|
A|---------10-12----------------------------|
E|-10-11-12---------------------------------|
e|-11-10------------------------------------|
B|-------13-10------------------------------|
G|-------------12-9-------------------------|
D|------------------13-12-10----------------|
A|---------------------------12-10----------|
E|---------------------------------12-11-10-|
Now you should have quite an interseting song by now but the rhythm guitar is a bit dull so maybe you should try this. It’s based on the same chords but uses passing notes to make it more interesting.
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|---------------------------------2-2-4-2-5-2-4-2-2-2-4-2-5-2-4-2-|
D|-2-2-4-2-5-2-4-2-2-2-4-2-5-2-4-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------------------------|
E|-----------------------------------------------------------------|
pm . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-2-2-4-2-5-2-4-2-2-2-4-2-5-2-4-2----------------|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-2-4-4-2-2-4-4|
E|---------------------------------0-0-0-0-0-0-0-0|
pm . . . . . . . . . . . . . . . . . . . . . . . .
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-2-2-4-4-2-2-4-4---------------------------------|
D|-0-0-0-0-0-0-0-0-2-2-4-2-5-2-4-2-2-2-4-2-5-2-4-2-|
A|-----------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
E|-------------------------------------------------|
. . . . . . . . . . . . . . . . . . . . . . . .
I suggest that you use both rhythm sections in different parts of your song to make it more interesting and use this little fill for your big finish:
e|---------------------------------------|
B|---------------------------------------|
G|----------------------------------2----|
D|-2-2-4-2-5-2-4-2-6-6-7-7-8-8-9-9--2----|
A|-0-0-0-0-0-0-0-0-4-4-5-5-6-6-7-7--0----|
E|---------------------------------------|
pm . . . . . . . . . . . . . . . .
->
Pentatonic Scales for Guitar
The pentatonic scale is probably the most widely used scale in many forms of lead guitar including rock, blues and country. So, if you want to play lead guitar then you have to know pentatonic scales inside and out.
Before we get into actual playing though, let’s take a look at what a pentatonic scale is. If you break the word into two parts you get penta and tonic. Penta means five and tonic means notes. So pentatonic scale just means “five note scale”.
Keep this in mind as you work your way through the patterns below. If you start playing a root note and play five notes then the next note will again be a root note.
There are a total of five patterns. I simply call these patterns 1-5. You should start by learning pattern 1. After you have that memorized go on to pattern 2. This will probably take some time so be patient. The payoff is worth it.It’s important to notice that the two patterns overlap. In other words, the notes at the top of pattern 2 are the exact same as the notes at the bottom of pattern 1. You are just playing them with different fingers when you are playing pattern 2.
This is the case with all of these patterns – the bottom of one pattern overlaps the top of the next pattern. And the bottom of pattern 5 overlaps the top of pattern 1 so things start all over again. Pay attention to this! This is an important key to learning these scales more quickly and to understand how they connect to each other.
Pentatonic Scale Diagrams
Pattern 1
Pattern 2
Pattern 3

Pattern 4

Pattern 5

Root Notes
Notice the white dots in each pattern. These notes are the root notes of the pattern. The root notes are the “home” notes of a scale. The scale will sound “finished” if you end it on a root note.
Another way of saying this is that the white notes indicate what key you are in. If you want to play the minor pentatonic scale in the key of A then you must make sure that the white notes are “A’s”. If you know that one of the white notes is an A then the rest of them will be A’s as well because of the pattern.
So if you look at pattern 1, you’ll see that the very first note (on the sixth string) is a root note. You can find an A on the fifth fret on the sixth string. So if you wanted to play A minor pentatonic you could use pattern 1 starting at the fifth fret on the sixth string. So you are using an A as your root note.
Tablature for playing all five patterns in A minor pentatonic are included below to help illustrate.
It’s important for you to memorize where these root notes are in each pattern. Not only will they help you to determine which key you are playing in but they will help you quite a bit when you improvise your own solos.
Tab for A Minor Pentatonic Pattern 1

Tab for A Minor Pentatonic Pattern 2

Tab for A Minor Pentatonic Pattern 3

Tab for A Minor Pentatonic Pattern 4

Tab for A Minor Pentatonic Pattern 5

This is the first lesson in a series on the pentatonic scale. Part 2 will show you the best ways to memorize these scales and get the most out of them.